Packages | Credit Slab (SMS) | SMS Rate | Amount (INR) | GST | Total Amount (INR) | validity |
TRAIL | 1000 | 35p | 350 | 18% | 413 | Lifetime |
SILVER | 5000 | 30p | 1500 | 18% | 1770 | Lifetime |
GOLD | 10,000 | 28p | 2800 | 18% | 3304 | Lifetime |
DIAMOND | 25,000 | 25p | 6250 | 18% | 7375 | Lifetime |
PLATINUM | 50,000 | 22p | 11000 | 18% | 12,980 | Lifetime |
PREMIUM | 1,00,000 | 20p | 20,000 | 18% | 23,600 | Lifetime |
PROFESSIONAL | 2,00,000 | 18p | 36,000 | 18% | 42,480 | Lifetime |
ENTERPRISE | 5,00,000 | 16p | 80,000 | 18% | 94,400 | Lifetime |
SPECIAL | 10,00,000 | 15p | 1,50,000 | 18% | 1,77,000 | Lifetime |
© 2024 Bytecodetech, All right reserved.