VALIDITY | 3 MONTH | 6 MONTH | 12 MONTH |
Free Minutes | 500 | 1200 | 3000 |
Set Up Cost | Free | Free | Free |
Channels / Users | 2 | 2 | 2 |
Call Rate | 60p/ Minute | 60p/ Minute | 60p/ Minute |
Plan Charges | 1800 | 3000 | 6000 |
VALIDITY | 3 MONTH | 6 MONTH | 12 MONTH |
Free Minutes | 3000 | 6000 | 12000 |
set up cost | Free | Free | Free |
Channels / Users | 6 | 6 | 6 |
Call Rate | 60p/Minute | 60p/Minute | 60p/Minute |
Plan Charges | 4000 | 7500 | 15000 |
VALIDITY | 3 MONTH | 6 MONTH | 12 MONTH |
Free Minutes | 4500 | 9000 | 18000 |
Set Up Cost | Free | Free | Free |
Channels / Users | 12 | 12 | 12 |
Call Rate | 60p/Minute | 60p/Minute | 60p/Minute |
Plan Charges | 6000 | 12000 | 20000 |
Plan Name | Incoming Minutes | Validity | Price | User/Channel | Outgoing Minutes |
Basic | Unlimited | 1 Month | 2500 | 3 | 4,000 |
Advance | Unlimited | 3 Month | 6000 | 3 | 10,000 |
Business | Unlimited | 6 Month | 10,000 | 3 | 15,000 |
Enterprise | Unlimited | 1 Year | 18,000 | 3 | 30,000 |
© 2024 Bytecodetech, All right reserved.