Packages | Credit Slab (SMS) | SMS Rate | Amount (INR) | GST | Total Amount (INR) | validity |
TRAIL | 10000 | 20p | 2000 | 18% | 2360 | 1 Year |
SILVER | 25000 | 18p | 4500 | 18% | 5310 | Lifetime |
GOLD | 50000 | 17p | 8500 | 18% | 10030 | Lifetime |
DIAMOND | 1 Lakh | 16.5p | 16,500 | 18% | 19,470 | Lifetime |
PLATINUM | 2 Lakh | 16p | 32,000 | 18% | 37,760 | Lifetime |
PREMIUM | 5 Lakh | 15.5p | 77,500 | 18% | 91,450 | Lifetime |
PROFESSIONAL | 10 Lakh | 15p | 1,50,000 | 18% | 1,77,000 | Lifetime |
ENTERPRISE | 50 Lakh | 14.5p | 7,25,000 | 18% | 8,55,500 | Lifetime |
SPECIAL | 1 Crore | 14p | 14,00,000 | 18% | 16,52,000 | Lifetime |
Packages | Credit Slab (SMS) | SMS Rate | Amount (INR) | GST | Total Amount (INR) | validity |
TRAIL | 1000 | 25p | 250 | 18% | 295 | One Month |
SILVER | 5000 | 20p | 1000 | 18% | 1180 | Six Month |
GOLD | 10,000 | 18p | 1800 | 18% | 2124 | One Year |
DIAMOND | 25,000 | 17p | 4250 | 18% | 5015 | Lifetime |
PLATINUM | 50,000 | 16p | 8000 | 18% | 9440 | Lifetime |
PREMIUM | 1 Lakh | 15p | 15,000 | 18% | 17,700 | Lifetime |
PROFESSIONAL | 2 Lakh | 14.5p | 29,000 | 18% | 34,220 | Lifetime |
ENTERPRISE | 5 Lakh | 14p | 70,000 | 18% | 82,600 | Lifetime |
SPECIAL | 10 Lakh | 13.5p | 1,35,000 | 18% | 1,59,300 | Lifetime |
Entrepreneur | 50 Lakh | 13p | 6,50,000 | 18% | 7,67,000 | Lifetime |
Solitoire | 1 Crore | 12.5p | 125,50,000 | 18% | 14,75,000 | Lifetime |
Packages | Credit Slab (SMS) | SMS Rate | Amount (INR) | GST | Total Amouunt (INR) | Validity |
TRAIL | 10,000 | 16p | 1600 | 18% | 1888 | 1 Year |
SILVER | 25,000 | 15p | 3750 | 18% | 4425 | Lifetime |
GOLD | 50,000 | 14.5p | 7250 | 18% | 8555 | Lifetime |
DIAMOND | 1 Lakh | 14p | 14,000 | 18% | 16,520 | Lifetime |
PLATINUM | 2 Lakh | 13.5p | 27,000 | 18% | 31,860 | Lifetime |
PREMIUM | 5 Lakh | 13p | 65,000 | 18% | 76,700 | Lifetime |
PROFESSIONAL | 10 Lakh | 12.5p | 1,25,000 | 18% | 1,47,500 | Lifetime |
ENTERPRISE | 50 Lakh | 12p | 6,00,000 | 18% | 7,08,000 | Lifetime |
SPECIAL | 1 Crore | 11.5p | 11,50,000 | 18% | 13,57,000 | Lifetime |
Packages | Credit Slab (SMS) | SMS Rate | Amount (INR) | GST | Total Amount (INR) | validity |
TRAIL | 1000 | 25p | 250 | 18% | 295 | 6 Month |
SILVER | 5000 | 22p | 1100 | 18% | 1298 | Lifetime |
GOLD | 10,000 | 20p | 2000 | 18% | 2360 | Lifetime |
DIAMOND | 25,000 | 18p | 4500 | 18% | 5310 | Lifetime |
PLATINUM | 50,000 | 17p | 8500 | 18% | 10,030 | Lifetime |
PREMIUM | 1,00,000 | 16p | 16,000 | 18% | 18,880 | Lifetime |
PROFESSIONAL | 2,00,000 | 15p | 30,000 | 18% | 35,400 | Lifetime |
ENTERPRISE | 5,00,000 | 14.5p | 72,000 | 18% | 85,550 | Lifetime |
SPECIAL | 10,00,000 | 14p | 1,40,000 | 18% | 1,65,200 | Lifetime |
© 2024 Bytecodetech, All right reserved.